Event Edition
Viking Backgammon Classic 2025
View all Viking Backgammon Classic editions
82 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Abt - Odin Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bob Kamp | IL |
|
| 2 | Kit Woolsey | California |
|
| 3 | John O'Hagan | Indiana |
|
| 4/5 | Todd Obadal | IA |
|
| 4/5 | Marty Storer | New Hampshire |
|
| 6/7 | Jack Edelson | MN |
|
| 6/7 | Roberto Litzenberger | Virginia |
|
Abt - Thor Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Matthew Lundeen | MN |
|
| 2 | Joe Briggs | MN |
|
| 3/4 | Steve Hanson | MN |
|
| 3/4 | Alex Owen | IL |
|
| 5/6 | Jerome Kressin | MN |
|
| 5/6 | Kurt Peterson | MN |
|
Berserker Limited Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Hiner | MN |
|
| 2 | Carol Joy Cole | Michigan |
|
Cash Money Pokergammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mark Ferrin | TX |
|
| 2 | Eduardo Maciel |
|
|
| 3 | Mark Danburg-Wild | WA |
|
| 4 | Joe Miller | OH |
|
Death Speed Valhalla (sponsored By Joker Backgammon) — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roberto Litzenberger | Virginia |
|
Dmp Raids — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Eric Hiner | MN |
|
Early Raven - Advanced/intermediate — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phillip Rahm | MN |
|
| 2 | Jerome Kressin | MN |
|
Early Raven - Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|
| 2 | Larry Whittenburg | IL |
|
Friday Frigga — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Quinn Swanger | NC |
|
| 2 | Waylon Augur | CA |
|
| 3/4 | Carol Joy Cole | Michigan |
|
| 3/4 | Azim Rashidimalekshah |
|
Grand Crystal Beaver Xxvi — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Bernard Pollara | NY |
|
Longship Super Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Todd | MI |
|
| 2 | Ray Fogerlund | Nevada |
|
Players Cup Viking Classic Bmab — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | tie -John O'Hagan | IN |
|
| 1/2 | Maggie Sweeney | MI |
|
| 3/7 | David Hanold | IL |
|
| 3/7 | Tim Lawless | IN |
|
| 3/7 | Marty Storer | New Hampshire |
|
| 3/7 | Quinn Swanger | NC |
|
| 3/7 | Kit Woosey | CA |
|
| 1-PR at 3.00 | Gerry Tansey | MO |
|
| 2-PR at 3.38 | Marty Storer | New Hampshire |
|
| 3-PR at 4.36 | Kit Woolsey | California |
|
| 4-PR at 4.37 | Mark Ferrin | TX |
|
| 5-PR at 5.14 | Eduardo Maciel |
|
|
| 6-PR at 5.40 | John O'Hagan | Indiana |
|
Rainbow Bridge Doubles — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Terese Flynn | IL |
|
| 1 | Kit Woolsey | California |
|
| 2 | Andrew Lundeen | MN |
|
| 2 | Matthew Lundeen | MN |
|
| 3 | Ray Fogerlund | Nevada |
|
| 3 | Tim Lawless | IN |
|
Shieldmaiden Challenge — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynda Clay | CO |
|
| 2 | C.J. Cashman | MN |
|
Viking Beginner — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jennifer Zorek-Pressman | CT |
|