Event Edition
Cyprus Open Backgammon Tournament 2023
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
100€ Mini Jackpot — Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Mohammad Jaba |
|
| 1 | Selin Kurt |
|
| 1 | Aziz Çelikkaya |
|
Beginners Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Latif Tangül | Turkish Republic of North Cyprus |
| 2 | Natalia Pantea |
|
Consulting Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Aref Alipour |
|
| 1 | Mohammadreza Nejat |
|
| 2 | Dursun Çetin |
|
| 2 | Self |
|
| 3 | Roohollah Amir Andy |
|
| 3 | Pouya Rajabi |
|
DMP #1 — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Aref Alipour |
|
DMP #2 — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Adel Pourabdollah |
|
DMP #3 — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Rabiah Adnan |
|
DMP #4 — DMP
| Place | Player | Country |
|---|---|---|
| 1 | Ayla Karmen Aydin |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Maya Peycheva |
|
| 2 | Seda Eflanli |
|
Main Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Aref Alipour |
|
| 2 | Mikael Vardanyan |
|
| 3 | Alexandru Barbu |
|
| 4/5 | Vasily Chemokhoneko |
|
| 4/5 | Aykut Keskin |
|
| 6/8 | Mehmet Ali Akpolat |
|
| 6/8 | Tobias Hellwag |
|
| 6/8 | Oliver Squire |
|
| 9/13 | Henning Frick | Malta |
| 9/13 | Sefik Gedikoglu |
|
| 9/13 | Jan Jacobowitz |
|
| 9/13 | Zeljko Mesarek |
|
| 9/13 | Fernando Neumark |
|
| 1C | Florin Boboc |
|
| 1LC | Gökay Güleç |
|
| 2C | Dinçer Günes |
|
| 2LC | Metin Çubuk |
|
| 3C/4C | Gamze Demirkol Özdag |
|
| 3C/4C | Sinan Zengin |
|
Speedgammon #1 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Akbar Poourhaji |
|
| 2 | Ismail Bilgili |
|
| 3 | Artur Petrosyan |
|
Speedgammon #2 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Thomas Kazemieh |
|
| 2 | Ayla Karmen Aydin |
|
| 3 | Can Gümüs |
|
Super Consulting Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Konrad Fröschl |
|
| 1 | Thomas Kazemiah |
|
| 2 | Jan Jacobowitz |
|
| 2 | Jürgen Orlowski |
|
Super Jackpot #1 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Selahattin Hacioglu |
|
| 2 | Zakaria Gugulashvili |
|
| 3/4 | Jürgen Orlowski |
|
| 3/4 | Sebastian Wilkinson |
|
Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Jalil Khalili |
|
| 2 | Andre Abi Haidar |
|
| 3/4 | Roohollah Amir Andy |
|
| 3/4 | Akbar Poourhaji |
|
Welcome Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Ibrahim Karaca |
|
| 2 | Anis Samaha |
|
| 3/4 | Hamidreza Ardalani |
|
| 3/4 | Majid Ghasemi |
|