Event Edition
Backgammon World Championship 2026
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1250€ Super Jackpot #1 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Oliver Squire |
|
| 2 | Gili Davidovich |
|
| 3 | Nadjib Kawkab |
|
| 4/6 | Kimon Papachristopoulos |
|
| 4/6 | Ivan Field |
|
| 4/6 | Sevdalin Tsvetanov |
|
1250€ Super Jackpot #2 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Johan Bynell |
|
| 2 | Dincer Gunes |
|
| 3/4 | Will Blackwell |
|
| 3/4 | Thomas Myhr |
|
| 5/8 | Gili Davidovich |
|
| 5/8 | Leo Fernandez |
|
| 5/8 | Stevan Hammond |
|
| 5/8 | Fernando Neumark |
|
1250€ Super Jackpot #3 — Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Georges Zelneh |
|
250€ Limited Jackpot #1 — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Daniel Rockoff | NJ |
|
| 2 | Carlos Pinto |
|
|
| 3/4 | Tommy Tallarico | CA |
|
| 3/4 | Joey Tissona |
|
250€ Limited Jackpot #2 — Jackpot
| Place | Player | Country |
|---|---|---|
| 1/2 | Kubilay Urgulu (USA), SF-Suzy Collis |
|
| 1/2 | Kevin Walsh |
|
| 3/4 | Florito Francesco |
|
| 3/4 | Stefan Paliwoda |
|
| 3/4 | Frédéric Andrieu |
|
| 3/4 | Paul Moulton |
|
| 5/8 | Ricardo Malas |
|
| 5/8 | Tage Mellgren |
|
| 5/8 | Sophia Hutson |
|
| 5/8 | Lars Trabolt |
|
Bulletgammon
| Place | Player | Country |
|---|---|---|
| 1 | Hideaki Ueda |
|
| 2 | Aviv Azoulay |
|
| 3 | Michihito Kageyama |
|
DMP Challenge #1 — DMP
| Place | Player | Country |
|---|---|---|
| 1/2 | Ginge Fullen | Sealand |
| 3/4 | Emre Alp Durmaz (Turkey), SF-Janette Hodgkinson |
|
| 3/4 | Vishal Talasani |
|
DMP Challenge #2 — DMP
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sauli Alho |
|
|
| 2 | Aleksandra Bajicova |
|
|
| 3/4 | Johan Moazed |
|
|
| 3/4 | Tommy Tallarico | CA |
|
Doubles Consultation — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Sergiu Malis |
|
| 1 | Luciano Teodorescu |
|
| 2 | Leopold Dercsaly |
|
| 2 | Marcus Reinhard |
|
Patti Rubin Memorial 7500€ High Roller Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcus Reinhard |
|
|
| 2 | John Veltri | FL |
|
| 3 | Dagfinn Snarheim |
|
Redemption Event Championship — Open Field
| Place | Player | Country |
|---|---|---|
| 1/2 | Johan Moazed |
|
| 1/2 | Hideaki Ueda |
|
Redemption Event Intermediate
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Rockwell | CA |
|
| 2 | Aleksandra Bajicova |
|
Speedgammon #2 — Speedgammon
| Place | Player | Country |
|---|---|---|
| 1/2 | Roberto Giorgi |
|
| 1/2 | Danny Lovell |
|
Speedgammon World Championship — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mario Kühl |
|
|
| 2 | Tage Mellgren |
|
|
| 3/4 | Martin-Frédéric Kahn |
|
|
| 3/4 | Zdenek Zizka |
|
|
| 5/8 | Artur Petrosyan |
|
|
| 5/8 | Vyacheslav Pryadkin |
|
|
| 5/8 | John Veltri | FL |
|
| 5/8 | Eva Zizkova |
|
Women's World Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Martha Ghio | NY |
|
| 2 | Anzhelika Tarzian |
|
|
| 3/4 | Lillian Lousky |
|
|
| 3/4 | Tiffany Van | TX |
|
World Championship — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Petko Kostadinov | SC |
|
| 2 | Jason Pack | NY |
|
| 3/4 | Naoki Iketani |
|
|
| 3/4 | Arnaud Mattern |
|
|
| 5/8 | Frédéric Andrieu |
|
|
| 5/8 | Jörgen Granstedt |
|
|
| 5/8 | Phil Simborg | FL |
|
| 5/8 | Felix Ziva |
|
|
| 1C/2C | Takis Chatzelis |
|
|
| 1C/2C | Haris Christidis |
|
|
| 3C/4C | Mike Ghenassia |
|
|
| 3C/4C | Yaron Jacobi |
|
|
| 5C/8C | Engin Ongel |
|
|
| 5C/8C | Marcus Reinhard |
|
|
| 5C/8C | Diogo Ramos |
|
|
| 5C/8C | Zdenek Zizka |
|
World Championship Advanced — Division 2
| Place | Player | Country |
|---|---|---|
| 1/2 | Silvio Brand |
|
| 1/2 | Matteo Bastagil |
|
| 3/4 | Sabina Brinkmann |
|
| 3/4 | Dan Zarka |
|
| 1C/2C | Mehmet Ali Kara |
|
| 1C/2C | Claudiu Mayri Matei |
|
World Championship Intermediate — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Yall Tissona |
|
|
| 2 | Roee Ravla |
|
|
| 3/4 | Milton Gonzales |
|
|
| 3/4 | Stanislav Stoynov |
|
|
| 5/8 | Yehonatan Bats |
|
|
| 5/8 | Airat Metshin |
|
|
| 5/8 | Kazuko Numazawa |
|
|
| 5/8 | Stuart Steene-Connolly | CA |
|