Event Edition
Viking Backgammon Classic 2026
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
ABT Odin Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Ray Fogerlund | Nevada |
|
| 3 | Steve Waller | MN |
|
| 4/5 | Karam Ashoo | CA |
|
| 4/5 | Dan Minardi | CO |
|
| 6/7 | Kurt Peterson | MN |
|
| 6/7 | Eric Sosna | NY |
|
ABT Thor Advanced/intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Friedman-Shedlov | MN |
|
| 2 | Jerome Kressin | MN |
|
| 3/4 | Gary Fletcher | MN |
|
| 3/4 | Ryan Jarvis | New Mexico |
|
| 5/6 | Tom Jayne | VA |
|
| 5/6 | Kirk McCamish | MN |
|
ABT Viking Beginner — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jennifer Zorek-Pressman | CT |
|
| 1C | Cindy Shelley | IA |
|
| 1LC | Dominic Moss | MN |
|
Berserker Limited
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mark Danbury-Wyld | WA |
|
| 2 | Efim Liberman | IL |
|
Cash Money Pokergammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Gabriel Abikzer | NV |
|
| 1/2 | Joe Briggs | MN |
|
Early Raven – Advanced
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Friedman-Shedlov | MN |
|
| 2 | Brad Burtnett | IA |
|
Early Raven – Open — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Rick Davis | MN |
|
| 2 | Todd Obadal | IA |
|
Friday Frigga
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Kettler | Texas |
|
| 2 | Ryan Jarvis | New Mexico |
|
Grand Crystal Beaver Xxvii
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mark Ferrin | TX |
|
| 2 | Kit Woolsey | California |
|
Longship Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jack Edelson | MN |
|
| 2 | Todd Obadal | IA |
|
Players Cup Minnesota BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Marianne Bowen | VA |
|
| 1/2 | Jeff Spencer | MN |
|
| 3/9 | Gabriel Abikzer | NV |
|
| 3/9 | Gershon Distenfeld | FL |
|
| 3/9 | Mark Ferrin | TX |
|
| 3/9 | Ryan Jarvis | New Mexico |
|
| 3/9 | Neil Kazaross | IL |
|
| 3/9 | Matthew Lundeen | MN |
|
| 3/9 | Gregg Trunnell (MN). PLAYERS CUP MINNESOTA BMAB | MN |
|
Players Cup Minnesota BMAB PR Winners — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Neil Kazaross | IL |
|
| 3 | Corey Smith | MN |
|
| 4 | Bob Kamp | IL |
|
| 5 | Mark Ferrin | TX |
|
| 6 | Ben Friesen | OH |
|
| 7 | Phil Perelmuter | MA |
|
Rainbow Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jack Edelson | MN |
|
| 1 | Christina Elias | MN |
|
| 2 | Jim Glover | FL |
|
| 2 | Gary Koscielny | Florida |
|
| 3/4 | Andrew Lundeen | MN |
|
| 3/4 | Matthew Lundeen | MN |
|
| 3/4 | Corey Smith | MN |
|
| 3/4 | Jean Surko | MN |
|
Shieldmaiden Challenge
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Carol Joy Cole | Michigan |
|