Event Edition
Music City Backgammon Open 2026
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dina Laks | NY |
|
| 2 | Bob Weigel | TN |
|
| 3 | Robert Lum | CA |
|
| 4/6 | David Parks | CA |
|
| 4/6 | Alper Uzunoglu | NY |
|
| 4/6 | Nicholas Vlamis | NY |
|
| 7/8 | Kirk McCamish | MN |
|
| 7/8 | Dan Whitney | CT |
|
ABT Novice — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gamal Eskander | TN |
|
| 2/4 | Erik Benrud | IN |
|
| 2/4 | Dylan Ross | TN |
|
| 2/4 | Monica Talbot | MI |
|
ABT Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Calton | MI |
|
| 2 | Mike Horri | GA |
|
| 3/5 | Ed Ahola | MA |
|
| 3/5 | Herb Roman | IL |
|
| 3/5 | David Winn | TX |
|
| 6/7 | Mehmet Agirbas | GA |
|
| 6/7 | Mark Robinson | PA |
|
After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
Bachelorette Party Women's Event — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lynn Ehrlich | FL |
|
| 2 | Wendy Kaplan | IL |
|
| 1C | Martha Ghio | NY |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Samra Hadden | GA |
|
| 1 | Mike Horri | GA |
|
| 2 | Anne Major | GA |
|
| 2 | Todd Obadal | IA |
|
| 3 | Martha Ghio | NY |
|
| 3 | Tony Wuersch | RI |
|
Intermediate Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jerry Ungar | FL |
|
| 2 | Dan Whitney | CT |
|
| 3 | Gabriel Abikzer | NV |
|
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Calton | MI |
|
| 2 | Mehmet Agirbas | GA |
|
Limited Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Art Moore | TN |
|
| 2 | Jim Hickey | GA |
|
Masters Jackpot — Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michihito Kageyama |
|
|
| 2 | Kit Woolsey | California |
|
Players Cup Nashville BMAB — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tony Wuersch | RI |
|
| 2/7 | Bill Calton | MI |
|
| 2/7 | Avi Cohen | FL |
|
| 2/7 | Michihito Kageyama |
|
|
| 2/7 | Phil Perelman | MA |
|
| 2/7 | Quinn Swanger | NC |
|
| 2/7 | Kit Woolsey | California |
|
Players Cup Nashville BMAB PR Winners — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michihito Kageyama |
|
|
| 2 | Kit Woolsey | California |
|
| 3 | Tatsuya Tanaka |
|
|
| 4 | Bill Calton | MI |
|
| 5 | Martha Ghio | NY |
|
| 6 | Phil Perelman | MA |
|
| 7 | David Winn | TX |
|
Quickie – DMP — DMP
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jeremy Conant | OR |
|
| 2 | Dmitriy Obukhov | MI |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Hickey | GA |
|
| 2 | Kurt Peterson | MN |
|
| 3 | Mike Horri | GA |
|
Speedgammon — Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Avi Cohen | FL |
|
| 2 | Michael Tobin | TN |
|
Zavoral Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Nolan | TN |
|
| 2 | Gabriel Abikzer | NV |
|