Event Edition
Chicago Open Backgammon Tournament 2025
View all Chicago Open Backgammon Tournament editions
196 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
1-point Quickie
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James Feher | MO |
|
| 2 | Alan Steffen | FL |
|
ABT Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jack Edelson | MN |
|
| 2 | Ian Terry | TX |
|
| 3/8 | Victor Ashkenazi | NJ |
|
| 3/8 | Steve Blanchard | IL |
|
| 3/8 | David Habib |
|
|
| 3/8 | Eduardo Maciel |
|
|
| 3/8 | John O'Hagan | Indiana |
|
| 3/8 | Bill Phipps | NV |
|
| 9/13 | James "Yim Baum" Baumeister | ||
| 9/13 | Garry Kallos |
|
|
| 9/13 | Dmitriy Obukhov | MI |
|
| 9/13 | Herb Roman | IL |
|
| 9/13 | Boris Shafransky | MD |
|
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Graham Webb | WI |
|
| 2 | Nura Awda | CA |
|
| 3 | Andrew Lundeen | MN |
|
| 4/10 | Daniel Bluestone | VA |
|
| 4/10 | Anatoliy Katsnelson | IL |
|
| 4/10 | Jeremy Ly | NY |
|
| 4/10 | Mark Malueg | SC |
|
| 4/10 | John Railing | IL |
|
| 4/10 | Daniel Rockoff | NJ |
|
| 4/10 | Eric Wazner | IL |
|
| 11/15 | James DeRosier | LA |
|
| 11/15 | Ken Lazar | PA |
|
| 11/15 | Scott Martin | IN |
|
| 11/15 | Ken Tyszko | IL |
|
| 11/15 | Alper Uzunoglu | NY |
|
ABT Novice — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Medhat Tannous | IL |
|
| 2/4 | Riley Burtnette | IA |
|
| 2/4 | George Romanos | IL |
|
| 2/4 | Angelina Tomasetti | CA |
|
After Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Alan Steffen | FL |
|
| 3 | Garry Kallos |
|
Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Klesker | IL |
|
| 1 | Jim Zinkhon | IL |
|
| 2 | Samra Hadden | GA |
|
| 2 | Mike Horri | GA |
|
| 3 | Bernard Pollara | NY |
|
| 3 | David Todd | MI |
|
| 4/6 | Steve Blanchard | IL |
|
| 4/6 | Petko Kostadinov | SC |
|
| 4/6 | Ray Fogerlund | Nevada |
|
| 4/6 | Sue Willl | IL |
|
| 4/6 | Hooman Masoumi Rad |
|
|
| 4/6 | Azim Rashidimalekshah |
|
Faster Master
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Ryan Rebelo |
|
|
| 3 | Gary Koscielny | Florida |
|
Intermediate Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Daniel Rockoff | NJ |
|
| 2 | Anatoliy Katsnelson | IL |
|
| 3/4 | James DeRosier | LA |
|
| 3/4 | Bodger Millerd | Oregon |
|
Juniors Tournament — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kimon Papachristopoulos |
|
|
| 2 | Bodger Millerd | Oregon |
|
| 3 | Joe Urso | NY |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tiffany Van | TX |
|
| 2 | Dan Minardi | CO |
|
| 3/4 | Melissa Shin | California |
|
| 3/4 | Richard Stubbe | Texas |
|
| 5 | Ami Benari | CO |
|
Markowitz Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Lev Rosenthal |
|
|
| 3/4 | Mike Horri | GA |
|
| 3/4 | Chris Trencher | NY |
|
| 5 | Victor Ashkenazi | NJ |
|
Players Cup BMAB Chicago — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Wendy Kaplan | IL |
|
| 2/8 | Steve Hairgrove | IL |
|
| 2/8 | Garry Kallos |
|
|
| 2/8 | Robert Kratz | NC |
|
| 2/8 | Mark Moskowitz | FL |
|
| 2/8 | Paul Moulton |
|
|
| 2/8 | John O'Hagan | Indiana |
|
| 2/8 | Alfredo Unes |
|
|
| 1-PR at 3.32 | Alan Steffen | FL |
|
| 2-PR at 3.36 | John O'Hagan | Indiana |
|
| 3-PR at 3.69 | Kit Woolsey | California |
|
| 4-PR at 3.71 | Oliver Squire |
|
|
| 5-PR at 4.23 | Joe Urso | NY |
|
| 6-PR at 4.85 | Ray Fogerlund | Nevada |
|
| 7-PR at 5.08 | Catalin Bucur |
|
|
| 8-PR at 5.50 | Hooman Masoumi |
|
|
| Unlucky Dice at -23 | Karen Davis | FL |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Airgood | MI |
|
| 2 | Alex Owen | IL |
|
| 3/4 | Teri Harmon | CA |
|
| 3/4 | Steve Shavel | TX |
|
Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alfredo Unes |
|
|
| 2 | Chris Trencher | NY |
|
Unlucky Dice Last Chance
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Laska | IA |
|
| 2 | David Wu | NY |
|
Womens World Of Backgammon National Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Samra Hadden | GA |
|
| 2 | Marcy Kossar | Maryland |
|
| 1C | Sabine Brinkmann |
|
|
| 2C | Ethel Ioakimidis | IL |
|
Zavoral Board Tournament #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Ken Tyszko | IL |
|
Zavoral Board Tournament #2
| Place | Player | Country |
|---|---|---|
| 1 | David Habib |
|