Event Edition
Cherry Blossom Backgammon Championship 2025
View all Cherry Blossom Backgammon Championship editions
145 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$100 Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Benjamin Hugon | TX |
|
$100 Jackpot #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bernard Pollara | NY |
|
$50 Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Herb Roman | IL |
|
$50 Jackpot #2
| Place | Player | Country |
|---|---|---|
| 1 | Garry Kallos |
|
$50 Jackpot #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Zakrajsek | DC |
|
ABT Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James "Yim Baum" Baumeister | ||
| 2/8 | Sean Angel | VA |
|
| 2/8 | Larry Brown | VA |
|
| 2/8 | William Pow | VA |
|
| 2/8 | Jeff Schwarz | NJ |
|
| 2/8 | John Warden | MD |
|
| 2/8 | Kristin Westerman | TN |
|
| 2/8 | Gary Zelmanovics | NJ |
|
ABT Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Richard Munitz | NY |
|
| 2 | John Klein | MD |
|
| 3 | Victor Ashkenazi | NJ |
|
| 4/5 | Sabine Brinkmann |
|
|
| 4/5 | Eddie Rodriguez | NY |
|
| 6/7 | Kent Goulding | MD |
|
| 6/7 | Dana Nazarian | CA |
|
| 8/11 | Frank Frigo | CA |
|
| 8/11 | John O'Hagan | Indiana |
|
| 8/11 | Kit Woolsey | California |
|
| 8/11 | Anthony Wuersch | MA |
|
ABT Intermediate — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John Shea | NY |
|
| 2 | Farzad Moazzami | MD |
|
| 3 | Rosemary Steffen | FL | |
| 4/7 | Joshua Isaac | NY |
|
| 4/7 | Sava Kalafatides | NJ |
|
| 4/7 | Anatoliy Katsnelson | IL |
|
| 4/7 | Earl Swinson | NC |
Cherry Blossom Classic Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
Cherry Blossom Women's World Of Backgammon Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Laura Granger | CO |
|
| 2 | Patty Knapp | MA |
|
| 1C | Marcy Kossar | Maryland |
|
| 2C | Elizabeth Van Dyke | NC |
|
Dc*metro Open Warm-up - Advanced
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Candace Mayeron | CA |
|
| 2 | Tom Jayne | VA |
|
| 1C | Yvonne Dalpay | FL |
|
Dc*metro Open Warm-up - Championship
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Al Hodis | Nevada |
|
| 2 | Ray Lightbourn |
|
|
| 1C/2C | Jason Lee | MD |
|
| 1C/2C | Adrian Nedelcu | IL |
|
Gammonguys Board Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marc Emrich | Colorado |
|
Martha Washington Masters Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Greg Merriman | MI |
|
| 2 | Sean Garber | IN |
|
| 3/4 | Adrian Nedelcu | IL |
|
| 3/4 | John O'Hagan | Indiana |
|
Martha Washington Masters Jackpot #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Al Hodis | Nevada |
|
| 2 | Steve Hills | MD |
|
Nation's Capital Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sean Garber | IN |
|
| 1 | Dan Minardi | CO |
|
| 2 | Laura Granger | CO |
|
| 2 | Cary Hoarty | CO |
|
| 3/4 | Anatoliy Katsnelson | IL |
|
| 3/4 | Boris Shafransky | MD |
|
| 3/4 | Christopher Knapp | MA |
|
| 3/4 | Patty Knapp | MA |
|
Night Owl Advanced Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Justin McKenna | CA |
|
Night Owl Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Art Benjamin | CA |
|
Novice Round Robin #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Malcolm Dyson | VA |
|
| 2 | Alexander Jacoby | VA |
|
Novice Round Robin #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jennifer Zorek-Pressman | CT |
|
| 2 | Bill Jackson | NJ |
|
Novice Round Robin #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lourdes Lira | TX |
|
| 2 | David Oroshnik | VA |
|
Novice Round Robin #4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Malcolm Dyson | VA |
|
| 2 | Stephanie Blackton | VA |
|
Players Cup BMAB Cherry Blossom — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Marc Emrich | Colorado |
|
| 1/2 | Julius High | FL |
|
| 3/8 | Sean Garber | IN |
|
| 3/8 | Jeb Horton | NC |
|
| 3/8 | John Klein | MD |
|
| 3/8 | John O'Hagan | Indiana |
|
| 3/8 | Quinn Swanger | NC |
|
| 3/8 | Jack Takala | MI |
|
| 1-PR at 2.54 | Marty Storer | New Hampshire |
|
| 2-PR at 3.35 | Frank Frigo | CA |
|
| 3-PR at 3.46 | John O'Hagan | Indiana |
|
| 4-PR at 4.47 | Dennis Culpepper | VA |
|
| 5-PR at 4.77 | John Klein | MD |
|
| 6-PR at 4.80 | Art Benjamin | CA |
|
| 7-PR at 4.97 | Kit Woolsey | California |
|
| 8-PR at 4.98 | Sean Garber | IN |
|
| Unlucky Dice at -14 | Frank Frigo | CA |
|
Sacagawea Advanced Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kelsey Rose | NY |
|
| 2 | Gary Zelmanovics | NJ |
|
| 3/4 | Joshua Isaac | NY |
|
| 3/4 | Richard Similio | IL |
|
Susan B. Anthony Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marc Emrich | Colorado |
|
| 2 | Charlie Raichle | CO |
|