Event Edition
Charlotte Backgammon Invitational 2025
View all Charlotte Backgammon Invitational editions
126 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$20 Hat Trick #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Jayne | VA |
|
$20 Hat Trick #2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Matty Joyce | FL |
|
$20 Hat Trick #3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Glen Konstantine | CT |
|
$20 Hat Trick #4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Timothy Smith | GA |
|
$50 Hat Trick
No placings entered yet.
ABT Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Neville Kerr | NC |
|
| 2 | Carol Kerr | NC |
|
| 3 | Marianne Bowen | VA |
|
| 4/9 | Koray Agirbas | GA |
|
| 4/9 | Bernard Dede | NC |
|
| 4/9 | Lynn Ehrlich | FL |
|
| 4/9 | Jeremy Ly | NY |
|
| 4/9 | Ofek Oshri | GA |
|
| 4/9 | Jerry Ungar | FL |
|
ABT Novice — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jennifer Zorek-Pressman | CT |
|
| 2/5 | Cassandra Bennett | NC |
|
| 2/5 | John Drake | NC |
|
| 2/5 | Peter Hoyt | NY |
|
| 2/5 | Kevin Hubbard | NC |
|
ABT Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dennis Culpepper | VA |
|
| 2 | Sean Garber | IN |
|
| 3 | Petko Kostadinov | SC |
|
| 4/7 | Mehmet Agirbas | GA |
|
| 4/7 | Bob Azari | FL |
|
| 4/7 | Donna Lafferty | IN |
|
| 4/7 | Jason Lee | MD |
|
Cardinal Classic Open Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tom Rebelo |
|
|
| 2 | Lynn Lusk | Colorado |
|
| 3 | Jason Lee | MD |
|
Coolwood Warm-up
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Quinn Swanger | NC |
|
| 2 | Andy Keller | NC |
|
| 1C | Valentyn Miller | NC |
|
| 2C | Michael Rosendich | NC |
|
DMP I
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Linderman | NC |
|
DMP Ii
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Rosandich | NC |
|
Dogwood Royale Advanced Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Graham Webb | WI |
|
| 2 | Kelsey Rose | NY |
|
| 3 | Andy Keller | NC |
|
Hornets Nest Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Garry Kallos |
|
|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Tom Rosandich | WI |
|
| 2 | Graham Webb | WI |
|
Hotel Room Freeroll
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Laura Granger | CO |
|
Players Cup BMAB Charlotte — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/5 | Dennis Culpepper | VA |
|
| 1/5 | Julius High | FL |
|
| 1/5 | Jeremy Ly | NY |
|
| 1/5 | Phil Martorelli | IL |
|
| 1/5 | Grant Schneider | VA |
|
| 1-PR at 4.45 | Dennis Culpepper | VA |
|
| 2-PR at 5.19 | Sean Garber | IN |
|
| 3-PR at 5.73 | Jason Lee | MD |
|
| 4-PR at 5.94 | Paul Moulton |
|
|
| 5-PR at 6.14 | Bob Azari | FL |
|
| 6-PR at 6.33 | Paul Linderman | NC |
|
| 7-PR at 6.36 | Irina Litzenberger | Virginia |
|
| Unlucky Dice at -16 | Paul Linderman | NC |
|
Queen City Cup Masters Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Grant Schneider | VA |
|
| 2 | Rory Pascar | IL |
|
Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alan Epstein | GA |
|
Women's World Of Backgammon Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Sabine Brinkmann |
|
|
| 1C | Kristen Westerman | TN |
|