Event Edition
New York Metropolitan Backgammon Open 2025
View all New York Metropolitan Backgammon Open editions
488 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
2-point Mini-match
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Vlad Eydelman | WI |
|
| 2 | Azim Rashidimalekshah |
|
ABT Championship — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Steve Sharokh | NY |
|
| 2 | Thomas Tenland |
|
|
| 3/4 | Jörgen Granstedt |
|
|
| 3/4 | Alan Steffen | FL |
|
| 5/8 | Afshin Foulad |
|
|
| 5/8 | Greg Merriman | MI |
|
| 5/8 | Kimon Papachristopoulos Germany) | ||
| 5/8 | Kit Woolsey | California |
|
| 1C | Art Sutton | NJ |
|
| 1LC | Platon Tserliagkos (Greece | ||
| 1LC | United Kingdom) | ||
| 2C | David Winn | TX |
|
| 2LC | Herb Roman | IL |
|
| 3C/4C | Michihito Kageyama |
|
|
| 3C/4C | Rory Pascar IL) | ||
| 3LC/4LC | Phil Perelmuter | MA |
|
| 3LC/4LC | Sergey Rybiy | NY |
|
ABT Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ali Rende |
|
|
| 2 | Michael Robinson | IL |
|
| 3/4 | Alex Adams | PA |
|
| 3/4 | Jeff Schwarz | NJ |
|
| 5/8 | Jim Glover | FL |
|
| 5/8 | Brad Mielke | NY |
|
| 5/8 | Brian Ross | FL |
|
| 5/8 | John Warden | MD |
|
| 1C | Lina Laksiouer |
|
|
| 1LC | Bernard Pollara | NY |
|
| 2C | Anatoliy Katsnelson | IL |
|
| 2C | Debra Solomon | NY |
|
| 3C/4C | Tyler Hathaway | NY |
|
| 3C/4C | Michael Kay | IL |
|
Advanced Beginner — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Andrea Nishi | NY |
|
| 2 | Jaime Felber | NY |
|
| 3/4 | Kyle Reich | NY |
|
| 3/4 | Daniel Rockoff | NJ |
|
| 1C | Kristen Butler | NY |
|
| 1LC | Michael Pucci | NJ |
|
| 2C | Rebecca Rau | NY |
|
| 2LC | Sabrina Kraus | NY |
|
| 3C/4C | Michael Arendt | FL |
|
| 3C/4C | John Shea | NY |
|
Beginner — Division 4
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kinga Kruszewska | FL | |
| 2 | Susan Keyloun | NY |
|
| 1C | Carter McLean | NY |
|
| 1LC | Sophia Marinkovich | WA |
|
| 2C | Evan Clune | NY |
|
| 2LC | Jennifer Zorek-Pressman | CT |
|
Cancelgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Felix Goykhman | NJ |
|
| 2 | Jeremy Ly | NY |
|
| 3 | Jack Edelson | MN |
|
Liberty Cup Masters
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O’Hagan | IN |
|
| 2 | Al Hodis | Nevada |
|
| 3/4 | Chris Trencher | NY |
|
| 3/4 | Arkadiy Tsinis | FL |
|
Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Howard Linneman-Schmidt | NY |
|
| 2 | Jason Aingorn | NY |
|
| 3/4 | Phil Perelmuter | MA |
|
| 3/4 | James Ross | RI |
|
New York Doubles Tournament — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alan Steffen | FL |
|
| 1 | Rosemary Steffen | FL | |
| 2 | Frank DiMaggio | NY |
|
| 2 | Michael Vena | NY |
|
| 3/4 | Jim Glover | FL |
|
| 3/4 | Scotty Kelland | CT |
|
| 3/4 | Nick Ricciardi | CT |
|
| 3/4 | Joe Urso | NY |
|
P-40 Board Tournament
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Rosen | IL |
|
| 2 | Phil Simborg | FL |
|
Players Cup BMAB-new York — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Phil Perelmuter | MA |
|
| 1/3 | Marty Storer | New Hampshire |
|
| 1/3 | David Wu | NY |
|
| 4/10 | Julius High | FL |
|
| 4/10 | Martin-Frédéric Kahn |
|
|
| 4/10 | Jeff Schwarz | NJ |
|
| 4/10 | David Shadi | NJ |
|
| 4/10 | Jerry Shea | NY |
|
| 4/10 | David Stein | IL |
|
| 4/10 | Anthony Wuersch | MA |
|
| 1-PR at 2.54 | Martin-Frédéric Kahn |
|
|
| 2-PR at 3.14 | Marty Storer | New Hampshire |
|
| 3-PR at 3.44 | Albert Steg | MA |
|
| 4-PR at 4.04 | Thomas Keisler | California |
|
| 5-PR at 4.13 | Arkadiy Tsinis | FL |
|
| 6-PR at 4.32 | Kit Woolsey | California |
|
| 7-PR at 4.48 | Joe | NY |
|
| Unlucky Dice at -20 | Tom Keisler | CA |
|
Pro-am Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Blake Fleetwood | NY |
|
| 1 | Akiko Yazawa |
|
|
| 2 | Michael Friedrich |
|
|
| 2 | Kimon Papachristopoulos |
|
Seniors Tournament
No placings entered yet.
Seniors Tournament — Seniors
No placings entered yet.
Super Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Victor Ashkenazi | NJ |
|
| 2 | Jörgen Granstedt |
|
|
| 3/4 | Alexander Handin | CA |
|
| 3/4 | Greg Merriman | MI |
|
Young & Restless — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mark Osborne | NY |
|
| 2 | Babak Ourian | CA |
|