Event Edition
Gibraltar Backgammon Championship 2026
View all Gibraltar Backgammon Championship editions
89 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
3x3 Team Event
Artgammon Gib Challenge
| Place | Player | Country |
|---|---|---|
| 1 | Eduard Apelian |
|
| 2 | Gino Catania |
|
| 3/4 | Tim Line |
|
| 3/4 | C.J. Uttley (United Kingdom). "MARIO FABBRI" SPECIAL PRIZE: Michael Pitaluga |
|
DMP Challenge – 1 Pointer
| Place | Player | Country |
|---|---|---|
| 1 | Dagfinn Husum Snarheim |
|
| 2 | Stefan Paliwoda |
|
| 3/4 | Khatuna Giorgobiana |
|
| 3/4 | Milton Gonzales |
|
Double Consultation — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Alexey Chanturidze |
|
| 1 | Khatuna Giorgobiani |
|
| 2 | Afshin Foulad |
|
| 2 | Afsaneh Koohestani |
|
| 2 | Andre Moazed |
|
| 2 | Johan Moazed |
|
| 2 | Marianne Snarheim Husum |
|
| 2 | Dagfinn Husum Snarheim |
|
Elite Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Ian Lundgren |
|
| 2 | Michael Pitaluga |
|
| 3/4 | Konrad Fröschl |
|
| 3/4 | Alex Moazed |
|
Intermediate — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Marianne Snarheim Husum |
|
| 2 | Laurence Sinitzky |
|
| 3 | Ginge Fullen | Sealand |
| 4/5 | Khatuna Giorgobiani |
|
| 4/5 | Malcolm Robertson |
|
| 1LC | Eduard Apelian |
|
| 2LC | Ian Anderson | Scotland |
| 3LC/4LC | Mike Nicholls |
|
| 3LC/4LC | Beverley Phillips |
|
Ladies — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Marianne Snarheim Husum |
|
| 2 | Sarah Jolliff |
|
| 3/4 | Mari Cruz Lis |
|
| 3/4 | Beverley Phillips |
|
Master Of The Rock
| Place | Player | Country |
|---|---|---|
| 1 | David Frier |
|
| 2 | Gilbert Licudi |
|
Masters — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Will Cockerell |
|
| 2 | Misja Alma |
|
| 3 | Pedro Matos |
|
| 4/5 | Conny Eriksson |
|
| 4/5 | Axel Stemark |
|
| 1LC | Timo Väätäinen |
|
| 2LC | Chris Rogers |
|
| 3LC/4LC | Alexey Chanturidze |
|
| 3LC/4LC | Philippe Quiboeuf |
|
Overflow Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Cyrus Vafa |
|
| 2 | Konrad Fröschl |
|
| 3/4 | Ian Anderson | Scotland |
| 3/4 | Khatuna Giorgobiani |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Chris Rogers |
|
| 2 | Stefan Paliwoda |
|
| 3/4 | Ginge Fullen | Sealand |
| 3/4 | Pete Heskett |
|
Speedgammon
| Place | Player | Country |
|---|---|---|
| 2 | Thomas Myhr |
|
| 3/4 | Pete Heskett |
|
| 3/4 | Ricardo Malas |
|
Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Johan Moazed |
|
| 2 | Thomas Myhr |
|
| 3/4 | Pete Heskett |
|
| 3/4 | Cyrus Vafa |
|