Event Edition
Merit Open Montenegro Grand Prix 2025
View all Merit Open Montenegro Grand Prix editions
104 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
250€ Limited Jackpot
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ian Anderson | Scotland | |
| 2 | Mark Ferrin | TX |
|
Intermediates — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Vlatko Jovanovski |
|
| 2 | Levan Ninidze |
|
| 3 | Aleksandar Lazarevski |
|
| 4/5 | Richard Fiegen |
|
| 4/5 | Sergey Kolpashchikov |
|
| 1LC | Ian Anderson | Scotland |
| 2LC | Radovan Perovic |
|
| 3LC/4LC | Oleksandr Aronov |
|
| 3LC/4LC | Srecko Raic (Croatia); Ladies Prize: Sophie Hutson |
|
Ladies Tournament — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Ayla Karmen Aydin |
|
| 2 | Andrea Quadros |
|
| 3/4 | Khatuna Giorgobiani |
|
| 3/4 | Paraskevi Skrimboni |
|
Main Flight — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Mislav Kovacic |
|
| 2 | Ümit Bandeoglu |
|
| 3 | Marcus Reinhard |
|
| 4/5 | Hakan Çinal |
|
| 4/5 | Atila Malçok |
|
| 1LC | Harald Johanni |
|
| 2LC | Sancho Rujevic |
|
| 3LC/4LC | Bülent Erciyas |
|
| 3LC/4LC | Yurii Vatsyk (Ukraine); Ladies Prize: Ayla Karmen Aydin |
|
Merit International 500€ Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Christian Setzpfandt |
|
| 2 | Kristijan Culjat |
|
| 3/4 | Burak Çulhaci |
|
| 3/4 | Nodar Gagua |
|
Merit Royal Splendid Doubles Consultation — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Sandra Ashry |
|
| 1 | Ayrat Fatykhov |
|
| 2 | Oleksandr Aronov |
|
| 2 | Levan Chilingarishvili |
|
| 3/4 | Abdul-Halim Barakat |
|
| 3/4 | Malcolm Hutson |
|
| 3/4 | Ahmet Baydar |
|
| 3/4 | Burak Hakki |
|
President's Cup – 1-pointers
| Place | Player | Country |
|---|---|---|
| 1 | Mislav Kovacic |
|
| 2 | Alain Babillon |
|
| 3/4 | Jean-Claude Bensaid |
|
| 3/4 | Ary Nogueira |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Malin Yordanov |
|
| 2 | Alain Babillon |
|
| 3/4 | Ian Anderson | Scotland |
| 3/4 | Alexander Heilmann |
|
Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Bakar Matikashvili |
|
| 2 | Heinz Jahrbacher |
|
| 3/4 | Nodar Gagua |
|
| 3/4 | Sebastian Wilkinson |
|