Event Edition
Greek Grand Prix 2025
View all Greek Grand Prix editions
245 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
250€ Limited Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Warner Solomon |
|
| 2 | Moore Wisener (Ireland | |
| 3/4 | Graham Dungan |
|
| 3/4 | Marianne S. Husum |
|
500€ Super Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sauli Alho |
|
|
| 2 | Dirk Schiemann |
|
|
| 3/4 | Justin Bor | CA |
|
| 3/4 | Malcolm Hutson |
|
500€ Super Jackpot #2
| Place | Player | Country |
|---|---|---|
| 1 | George Avdis |
|
| 2 | Thibaud Thompson |
|
| 3/4 | Gülderen Gücavli |
|
| 3/4 | Konstantinos Mitrelis |
|
DMP Challenge
| Place | Player | Country |
|---|---|---|
| 1 | Evan Bourgnon |
|
| 2 | Arezou Shafiei (Iran | |
| 3/4 | Gilbert Licudi |
|
| 3/4 | Diana Merlusca (Romania |
Doubles Consultation — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Janne Kaipainen |
|
|
| 1 | Simo Suhonen |
|
|
| 2 | Alain Babillon |
|
|
| 2 | Olivier Décultot |
|
|
| 3/4 | Eric Benichou |
|
|
| 3/4 | Eva Snell |
|
|
| 3/4 | Petko Kostadinov (Bulgaria | ||
| 3/4 | Matt Reklaitis | MA |
|
Greek Grand Prix Masters — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mikael Westerlund |
|
|
| 2 | Jörgen Granstedt |
|
|
| 3 | Umur Aras |
|
|
| 4/5 | Radu Ciortan (Romania | ||
| 4/5 | Philipp Heyng |
|
|
| 6/9 | Claes Dahlström |
|
|
| 6/9 | Ioseb Menabdishvili |
|
|
| 6/9 | Masayuki Mochizuki |
|
|
| 6/9 | Giannis Pasialis |
|
|
| 10/16 | Mihai Arminia |
|
|
| 10/16 | Burak Çulhaci |
|
|
| 10/16 | Pia Jeppesen |
|
|
| 10/16 | Sam Mizutani |
|
|
| 10/16 | Roland Sahlén |
|
|
| 10/16 | Dagfinn Snarheim |
|
|
| 10/16 | Hideaki Ueda |
|
|
| 1LC | Polyxronis Kokkinis |
|
|
| 2LC | Ryo Matsuura |
|
|
| 3LC/4LC | Justin Bor | CA |
|
| 3LC/4LC | Petko Kostadinov (Bulgaria |
Intermediates — Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Roland Himmelberger |
|
|
| 2 | Vancho Zrncev |
|
|
| 3 | Inja Myhr |
|
|
| 4/5 | Claudia Göhnert |
|
|
| 4/5 | Maggie Sweeney | MI |
|
| 6/8 | Birgitte Nissen |
|
|
| 6/8 | Arezou Shafiei (Iran | ||
| 6/8 | Christian Tissier |
|
|
| 1LC | Danijela Johannessen |
|
|
| 2LC | Ingrid Sonnabend |
|
|
| 3LC/4LC | Andreas Karabinas |
|
|
| 3LC/4LC | Laurence Sinitzky |
|
Ladies Event — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Merrin Rose |
|
| 2 | Carla Doumard |
|
| 3/4 | Claudia Göhnert |
|
| 3/4 | Cecilia Rogers |
|
Overflow Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Tatsuya Tanaka |
|
| 2 | Carla Doumard |
|
| 3/4 | Igor Pesevski |
|
| 3/4 | Vancho Zrncev |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Johan Huyck |
|
| 2 | Malcolm Hutson |
|
| 3/4 | Michael Weile |
|
| 3/4 | Moore Wisener (Ireland |
Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Evan Bourgnon |
|
| 2 | Tristan Remille |
|
| 3/4 | Umur Aras |
|
| 3/4 | Andreea Gabriela Paun |
|