Event Edition
Charlotte Backgammon Invitational 2026
View all Charlotte Backgammon Invitational editions
99 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
$50 Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/2 | Roberto Litzenberger | Virginia |
|
| 1/2 | David Thomas |
Abt Advanced — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alex Miller | ||
| 2 | Samra Hadden | GA |
|
| 3 | Mary Tobin | ||
| 4/7 | Mark Kaye | IL |
|
| 4/7 | Joan Koscielny | Florida |
|
| 4/7 | Maggie Sweeney | MI |
|
| 4/7 | Medhat Tannous | IL |
|
Abt Novice — ABT Division 3
| Place | Player | Country |
|---|---|---|
| 1 | Austin Hamilton | |
| 2/4 | Steven Holtzer | |
| 2/4 | George Kops | |
| 2/4 | Peter Miller |
Abt Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gary Koscielny | Florida |
|
| 2 | Michael Mesich | MN |
|
| 3/6 | Ben Friesen | OH |
|
| 3/6 | G.L. Harvie | VT |
|
| 3/6 | Mike Horri | GA |
|
| 3/6 | Roberto Litzenberger | Virginia |
|
Cardinal Classic — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tyler Hathaway | NY |
|
| 2 | Julius High | FL |
|
| 3 | David Thomas |
Charlotte Players Cup Bmab — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1/3 | Avi Cohen | FL |
|
| 1/3 | Ben Friesen | OH |
|
| 1/3 | Robert Kratz | NC |
|
| 1-PR at 4.68 | Dennis Culpepper | VA |
|
| 2-PR at 5.67 | Michael Klein |
|
|
| 3-PR at 6.35 | Ray Fogerlund | Nevada |
|
| 4-PR at 6.66 | Bob Azari | FL |
|
| 5-PR at 6.86 | Ben Friesen | OH |
|
Dogwood Royale — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bob Ellis | TN |
|
| 2 | Michael Austin |
Doubletake Mini-matches — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jim Hickey | ||
| 2 | Ed Corey | CT |
|
| 3/4 | Alan Epstein | GA |
|
| 3/4 | Jonathan Hardigree | GA |
|
Hornets Nest Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Samra Hadden | GA |
|
| 1 | Mike Horri | GA |
|
| 2 | Patty Knapp | MA |
|
| 3 | Michael Klein |
|
|
| 3 | Bill Lonergan | New York |
|
Joker Board Tournament — Open Field
No placings entered yet.
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Jonathan Hardigree | GA |
|
Novice After-tourney — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Willy Johnson | ||
| 2 | Jennifer Zorek-Pressman | CT |
|
Queen City Cup — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Phil Simborg | FL |
|
| 2 | Ben Friesen | OH |
|
| 3 | Adrian Nedelcu | IL |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | David Kettler | Texas |
|
| 2 | Blake Fleetwood | NY |
|
The Coolwood Warm-up — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Avi Cohen | FL |
|
| 1 | Mike Horri | GA |
|
| 2 | Michael Klein |
|
|
| 2C | Graham Webb | WI |
|
Women's World Of Backgammon Cup — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Lindsey Klein | ||
| 1C | Joanna Lein | OK |
|