Event Edition
Nordic Backgammon Open 2025
View all Nordic Backgammon Open editions
136 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Advanced — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Lars Nielsen |
|
| 2 | Flemming Storgaard |
|
| 3 | Frederik Dankelev |
|
| 4/5 | Marianne S. Husum |
|
| 4/5 | Mehrzad Jarrah-Layegh |
|
Beginner Event — Division 4
| Place | Player | Country |
|---|---|---|
| 1 | Meylis Arshimov |
|
| 2 | Daniel Garrido |
|
Championship — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Oliver Squire |
|
|
| 2 | Simon Barget |
|
|
| 3 | Carlo Melzi |
|
|
| 4/5 | Karen Davis | FL |
|
| 4/5 | Keld Dyrmose |
|
|
| 6/8 | Morten Jacobsen |
|
|
| 6/8 | Kawkab Nadjib |
|
|
| 6/8 | Peter Jes Thomsen |
|
Championship Satellite
| Place | Player | Country |
|---|---|---|
| 1 | Kristian Helio |
|
Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Axel Stenmark |
|
| 1 | Flemming Storgaard |
|
| 2 | Andreas Becher |
|
| 2 | Kristian Helio |
|
| 3/4 | Mads Andersen |
|
| 3/4 | Birgitte Nissen |
|
| 3/4 | Thomas Löw |
|
| 3/4 | Oliver Plaehn |
|
Intermediate — Division 3
| Place | Player | Country |
|---|---|---|
| 1 | Pan Nuutinen |
|
| 2 | Gitte Andersen |
|
| 3 | Max Fuxberg |
|
| 4/5 | Maja Sterup |
|
| 4/5 | Kim Terkelsen |
|
Intermediate Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Miranda Moulton |
|
Last Call Event
| Place | Player | Country |
|---|---|---|
| 1 | Flemming Storgaard |
|
| 2 | Sebastian Wilkinson |
|
Mixed Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Ole Michael Taganyi |
|
| 1 | Tia Villumsen |
|
| 2 | Gitte Andersen |
|
| 2 | Kenneth Olesen |
|
Redemption Event
| Place | Player | Country |
|---|---|---|
| 1 | Tia Villumsen |
|
| 2 | Markus Rindisbacher |
|
Speed Event
| Place | Player | Country |
|---|---|---|
| 1 | Kalin Stefanov |
|
| 2 | Joakim Rusten Jensen |
|
| 3/4 | Ioannis Chris Bazigos |
|
| 3/4 | Hall Skåra |
|
Super Jackpot #1
| Place | Player | Country |
|---|---|---|
| 1 | Hans Liby |
|
| 2 | Peter Jes Thomsen |
|
Super Jackpot #2
| Place | Player | Country |
|---|---|---|
| 1 | Peter Jes Thomsen |
|
Team Event
| Place | Player | Country |
|---|---|---|
| 1 | Team Sweden |
Women's Event — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Miranda Moulton |
|
| 2 | Girgit Jørgensen DK) |