Event Edition
Chicago Open Backgammon Tournament 2026
View all Chicago Open Backgammon Tournament editions
187 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Abt Intermediate — ABT Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Dan Doherty | CA |
|
| 2 | Graham Webb | WI |
|
| 3/7 | Dannia Esquivel | ||
| 3/7 | Sandra Sha | FL |
|
| 3/7 | Olivia Upbin | NY |
|
| 3/7 | Tiffany Van | TX |
|
| 3/7 | Josh Williams | ||
| 8/9 | Kevin AhTou | ||
| 8/9 | Mahdi Soleimani | ||
| 10/13 | Mark Kaye | IL |
|
| 10/13 | Jim Kyriacou | ||
| 10/13 | Joe Mazraani | ||
| 10/13 | David Smith |
|
Abt Novice — ABT Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ece Agirbas | GA |
|
| 2 | Dan Carroll | ||
| 3 | Eric Jones | ||
| 4/6 | Linda Ring | ||
| 4/6 | Philip Ring | ||
| 4/6 | Harvey Vail | ||
| 7/8 | Sam Duray | ||
| 7/8 | Mark Schneider |
Abt Open — ABT Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 2 | Anthony Niakiani | CA |
|
| 3 | Michael Flohr | IL |
|
| 4/6 | Karen Davis | FL |
|
| 4/6 | Gennady Mekhanik | ||
| 4/6 | David Wu | NY |
|
| 7/9 | Saba Bejanishvili | GA |
|
| 7/9 | Dennis Culpepper | VA |
|
| 7/9 | Albert Steg | MA |
|
After Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Daniel Rockoff | NJ |
|
| 2 | Kit Woolsey | California |
|
Cancelgammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James Feher | MO |
|
| 2 | David Todd | MI |
|
| 3/4 | Koray Agirbas | GA |
|
| 3/4 | Joseph Syta | NY |
|
Dmp — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
| 2 | Paul Belsito | MI |
|
Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Karen Davis | FL |
|
| 1 | Wendy Kaplan | IL |
|
| 2 | Efim Liberman | IL |
|
| 2 | Allen Tish | CA |
|
| 3/4 | Frank Frigo | CA |
|
| 3/4 | Anthony Niakiani | CA |
|
| 3/4 | Patrick Horton | NY |
|
| 3/4 | Lily Medalia |
Faster Master — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alexander Handin | CA |
|
| 2 | Gyl Savoie | MI |
|
Intermediate Jackpot — Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Christopher Martin | ||
| 2 | Dan Doherty | CA |
|
| 3/4 | Peregrin Sadler | ||
| 3/4 | Tiffany Van | TX |
|
Juniors — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
| 2 | Amy Latek | WI |
|
| 3/4 | Kelsey Rose | NY |
|
| 3/4 | Peregrin Sadler |
Juniors Vs Seniors Playoff — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Bill Lonergan | New York |
|
| 2 | Ray Fogerlund | Nevada |
|
Limited Jackpot — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Mehmet Agirbas | GA |
|
Markowitz Masters — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alexander Handin | CA |
|
| 2 | Albert Steg | MA |
|
| 3/4 | Victor Ashkenazi | NJ |
|
| 3/4 | Richard Munitz | NY |
|
Overflow Doubles — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerry Tansey | MO |
|
| 1 | Matthew Upbin | ||
| 2 | Anne Major | GA |
|
| 2 | Todd Obadal | IA |
|
Players Cup Chicago Bmab — BMAB
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Irina Litzenberger | Virginia |
|
| 2/9 | Dennis Culpepper | VA |
|
| 2/9 | Karen Davis | FL |
|
| 2/9 | James DeRosier | LA |
|
| 2/9 | Gene Eydelman | IL |
|
| 2/9 | Faddoul Khoury | IL |
|
| 2/9 | Todd Obadal | IA |
|
| 2/9 | Melissa Shin | California |
|
| 2/9 | David Wu | NY |
|
| 1-PR at 2.40 | Dana Nazarian | CA |
|
| 2-PR at 3.65 | David Wu | NY |
|
| 3-PR at 3.98 | Albert Steg | MA |
|
| 4-PR at 4.05 | Kit Woolsey | California |
|
| 5-PR at 4.35 | Ray Fogerlund | Nevada |
|
| 6-PR at 4.68 | Dennis Culpepper | VA |
|
| 7-PR at 5.26 | Frank Talbot | MI |
|
| 8-PR at 5.30 | Karen Davis | FL |
|
| 9-PR at 5.45 | Jeremy Ly | NY |
|
| 10-PR at 5.57 | Irina Litzenberger | Virginia |
|
Seniors — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ray Fogerlund | Nevada |
|
| 2 | Bruce Russell | WI |
|
| 3/4 | Marlon Aronstam | FL |
|
| 3/4 | James Feher | MO |
|
Speedgammon — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | James DeRosier | LA |
|
| 2 | Joseph Syta | NY |
|
Unlucky Dice Last Chance — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Kit Woolsey | California |
|
| 2 | Joan Koscielny | Florida |
|
Women's World Of Backgammon National Championship — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Marcy Kossar | Maryland |
|
| 2 | Terese Flynn | IL |
|
| 3 | Carol Joy Cole | Michigan |
|
| 1C | Karen Davis | FL |
|
| 2C | Wendy Kaplan | IL |
|
Zavoral Board Tournament — Open Field
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Stuart Steen-Connolly | ||
| 2 | Joseph Syta | NY |
|