Event Edition
Backgammon Festival Aachen 2025
View all Backgammon Festival Aachen editions
91 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Amateurs #1
| Place | Player | Country |
|---|---|---|
| 1/2 | Gabriela Förster |
|
| 1/2 | Kristian Mitov |
|
Amateurs #2
| Place | Player | Country |
|---|---|---|
| 1 | Gabriela Förster |
|
Amateurs #3
| Place | Player | Country |
|---|---|---|
| 1 | Sylvia Wiesenhütten |
|
BMAB Germany — BMAB
| Place | Player | Country |
|---|---|---|
| 1 | Stéphane Chenevière |
|
| 2/4 | Bernhard Mayr |
|
| 2/4 | Matthias Gutheil |
|
| 2/4 | Marc Van Damme |
|
| 1-PR at 2.71 | Marc Van Damme |
|
| 2-PR at 3.00 | Tilman Söhnchen |
|
| 3-PR at 3.12 | Fernando Neumark |
|
| 4-PR at 3.48 | Hans Marius Elkseth |
|
| 5-PR at 3.54 | Oliver Squire |
|
| 6-PR at 3.62 | Stéphane Chenevière |
|
Charlemagne Open - Intermediate — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Holger Jantzen |
|
| 2 | Martin Reeh |
|
| 3/4 | Danijela Johannessen |
|
| 3/4 | Andreea Gabriela Paun |
|
| 1C | Oliver Heuler |
|
| 1LC | Finn Bahn |
|
| 2C | Fred Brendler |
|
Charlemagne Open - Masters — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Daniel Sorensen |
|
| 2 | Mikael Vardanyan |
|
| 3/4 | Stéphane Chenevière |
|
| 3/4 | Georges Grünbaum |
|
| 1C | Matthias Gutheil |
|
| 1LC | Michael Larsen |
|
| 2C | Daniel Rozenberg |
|
Fun Tournament
| Place | Player | Country |
|---|---|---|
| 1 | Francesco Rinaldi |
|
Limited Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Finn Bahn |
|
| 2 | Oliver Heuler |
|
Pro/am Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Finn Bahn |
|
| 1 | Katja Spillum |
|
| 2 | Guillermo Bonanzinga |
|
| 2 | Fernando Neumark |
|
| 3/4 | Abdul-Halim Barakat |
|
| 3/4 | Ricardo Malas |
|
| 3/4 | Miranda Moulton |
|
| 3/4 | Oliver Squire |
|
Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Oliver Squire |
|
| 2 | Alain Babillon |
|
| 3 | Pia Jeppesen |
|
Super Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Sam Mizutani |
|
| 2 | Michel Lamote |
|
| 3/4 | Alain Babillon |
|
| 3/4 | Heinz Edy |
|
World Doubles — Doubles
| Place | Player | Country |
|---|---|---|
| 1 | Fred Brendler |
|
| 1 | Francesco Rinaldi |
|
| 2 | Daniel Rovira |
|
| 2 | Geert Van der Stricht |
|
| 3 | Stefan Blancke |
|
| 3 | Christian Setzpfandt |
|
| 4 | Ralph Danielski |
|
| 4 | Janette Hodgkinson |
|