Event Edition
Backgammon World Championship 2025
View all Backgammon World Championship editions
272 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
"patti Rubin Memorial" 7500€ Highroller Jackpot
| Place | Player | Country |
|---|---|---|
| 1 | Andreas Grötsch |
|
| 2 | Johan Moazed |
|
| 3/4 | Gili Davidovich |
|
| 3/4 | Zdenek Zizka |
|
1250€ Super Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alvaro Savio |
|
|
| 2 | Georgios Lazaris |
|
|
| 3 | Andreas Grötsch |
|
|
| 4/6 | Nevzat Dogan |
|
|
| 4/6 | Lev Rosenfeld |
|
|
| 4/6 | David Wells | CA |
|
1250€ Super Jackpot #2
| Place | Player | Country |
|---|---|---|
| 1 | Gaz Owen |
|
| 2 | Dirk Schiemann |
|
| 3/4 | Mehmet Akis |
|
| 3/4 | Mario Kühl |
|
250€ Intermediate Jackpot #1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Michael Rosen | IL |
|
| 2 | Laurence Sinitzky |
|
|
| 3/4 | Michel Chabrol |
|
|
| 3/4 | Luciano Timerman |
|
250€ Intermediate Jackpot #2
| Place | Player | Country |
|---|---|---|
| 1 | Jimmy DeRosier |
|
| 2 | Marianne Snarheim Husum |
|
| 3 | Rafael Barreto Garcez |
|
DMP Challenge - 1-pointers
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Alex Vlavianos |
|
|
| 2 | John Rockwell | CA |
|
| 3/4 | Joseph Levy |
|
|
| 3/4 | Valentin Marin |
|
Doubles Consultation — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Ali Rezaei |
|
|
| 1 | Ali Salkhi |
|
|
| 2 | Ronald Amorim |
|
|
| 2 | Ian Macfarlane |
|
|
| 3/4 | Justin Bor Sr. |
|
|
| 3/4 | John Rockwell | CA |
|
| 3/4 | Miranda Moulton |
|
|
| 3/4 | Paul Moulton |
|
Monte Carlo Open Championship — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Joe Russell | CA |
|
| 2 | Hideaki Ueda |
|
|
| 3/4 | Herb Roman | IL |
|
| 3/4 | Tom Wheeler | Texas |
|
| 5/8 | Mogens Dreier |
|
|
| 5/8 | Tage Mellgren |
|
|
| 5/8 | Sam Rappaport | NY |
|
| 5/8 | Vedat Roso |
|
|
| 1C | Mikael Vardanyan |
|
|
| 2C | Junichi Tanaka |
|
|
| 3C/4C | Ali Çetin Belene |
|
|
| 3C/4C | Melissa Shin | California |
|
Monte Carlo Open Intermediate — Division 2
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Yamato Ohsaki |
|
|
| 2 | Massimiliano Cettolin |
|
|
| 3/4 | Michael Rosen | IL |
|
| 3/4 | Tommy Tallarico | CA |
|
| 1C | Felix Wagener |
|
|
| 2C | Miho Oka MacLeod |
|
Redemption Event Championship
| Place | Player | Country |
|---|---|---|
| 1 | Nodar Gagua |
|
| 2 | Arkadiy Tsinis (Ukraine | |
| 3/4 | Vincent De Nardi |
|
| 3/4 | Simon Naim |
|
Redemption Event Intermediate
| Place | Player | Country |
|---|---|---|
| 1 | Jimmy DeRosier |
|
| 2 | Gildas Lamour de Caslou |
|
| 3/4 | Yehonatan Bats |
|
| 3/4 | Terri Sherrow |
|
Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Stephan Hartmann |
|
| 2 | Pete Heskett |
|
| 3/4 | Chris Rogers |
|
| 3/4 | Kenji Shimodaira |
|
Speedgammon
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Tage Mellgren |
|
|
| 2 | Jason Pack | NY |
|
| 3/4 | Victor Ashkenazi | NJ |
|
| 3/4 | Zdenek Zizka |
|
Ultimate Backgammon Challenge Finals
| Place | Player | Country |
|---|---|---|
| 1 | Zdenek Zizka |
|
| 2 | Thomas Myhr |
|
Under 18 Tournament — Juniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Olivia Upbin | NY |
|
| 2 | Hannah DeRosier | LA |
|
Women's World Championship — Women's Event
| Place | Player | Country |
|---|---|---|
| 1 | Miranda Moulton |
|
| 2 | Gabriela Leon |
|
| 3/4 | Sabine Brinkmann |
|
| 3/4 | Suzy Collis |
|
World Championship — Division 1
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Timo Väätäinen |
|
|
| 2 | Doron Claxton |
|
|
| 3 | Christoph Wagener |
|
|
| 4 | Virgil Tudose |
|
|
| 5/8 | Dana Nazarian | CA |
|
| 5/8 | Ary Nogueira |
|
|
| 5/8 | Chris Rogers |
|
|
| 5/8 | Akiko Yazawa |
|
|
| 1C | Giannis Pasialis |
|
|
| 1LC | Sergiu Malis |
|
|
| 2C | Tatsuya Tanaka |
|
|
| 2LC | Peter Jes Thomsen |
|
|
| 3C/4C | Toni Bernaba |
|
|
| 3C/4C | Benjamin Lund |
|
|
| 3LC/4LC | Tobias Hellwag |
|
|
| 3LC/4LC | Naoki Iketani |
|
World Championship Advanced — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Masahiro Kisano |
|
| 2 | Valentin Marotte |
|
| 3/4 | Simon Ayzac |
|
| 3/4 | Lyova Ghazaryan |
|
| 1C | Luis Hofmann |
|
| 1LC | Felix Wagener |
|
| 2C | Yamato Ohsaki |
|
| 2LC | Oscar Fuchs |
|
| 3C/4C | Ciprian Radulescu |
|
| 3C/4C | Yuval Sofiyoff |
|
| 3LC/4LC | Petar Vidovic |
|
| 3LC/4LC | Pierre Svara |
|
World Championship Intermediate — Division 3
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Gerhard Lingnau |
|
|
| 2 | Michael Rosen | IL |
|
| 3/4 | Philippa Lightbourn |
|
|
| 3/4 | Kristin Westerman | TN |
|
| 1C | Fabricio Cardoso (Brazil | ||
| 1C | United Kingdom) | ||
| 1LC | Fernando Arce |
|
|
| 2C | Jennifer Kim | CA |
|
| 2LC | Jens Liebetreu (Germany | ||
| 3C/4C | Alex Brill | NY |
|
| 3C/4C | Joey Tissona |
|
|
| 3LC/4LC | Jimmy DeRosier |
|
|
| 3LC/4LC | Krista Laitner |
|