Event Edition
Oasis International Backgammon Cup 2025
View all Oasis International Backgammon Cup editions
241 registrants
Tournament Results
Switch view:
- Use Collapsed view to sort by column header
Doubles Consultation — Doubles
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | John O'Hagan | Indiana |
|
| 1 | Sami Sallak |
|
|
| 2 | George Rabahie |
|
|
| 2 | Kamal Turk |
|
|
| 3/4 | Amir Eshraghi |
|
|
| 3/4 | Reza Rad |
|
|
| 3/4 | Johan Moazed |
|
|
| 3/4 | Cyrus Vafa |
|
Highroller Vip Bonanza
| Place | Player | Country |
|---|---|---|
| 1 | Amirali Tavakoli |
|
| 2 | Shahram Aala |
|
| 3 | Warwick Mirzikinian |
|
Intermediates — Division 2
| Place | Player | Country |
|---|---|---|
| 1 | Kenan Hasan-zade |
|
| 2 | Navid Asliyalfani |
|
| 3 | Habib Shahmohamadi |
|
| 4 | Yuki Harada |
|
| 5/6 | Masoud Pourabbas |
|
| 5/6 | Adel Roustaei |
|
| 1LC | Zahra Shilaei |
|
| 2LC | Neil Williams |
|
| 3LC/4LC | Reza Barmayehvar |
|
| 3LC/4LC | Furkan Sul |
|
Masters — Division 1
| Place | Player | Country |
|---|---|---|
| 1 | Dag Ekmark |
|
| 2 | Arash Afroozian |
|
| 3 | Ahmed Sayed |
|
| 4 | Ralf Jonas |
|
| 5/7 | Nodar Gagua |
|
| 5/7 | Ayman Hamadeh |
|
| 5/7 | Johan Moazed |
|
| 8/11 | Morteza Babaei |
|
| 8/11 | Amir Eshraghi |
|
| 8/11 | Michihito Kageyama |
|
| 8/11 | Jalil Khalili |
|
| 12/17 | Abdul-Haleem Barakat |
|
| 12/17 | Zoran Maric |
|
| 12/17 | Othmane Mekency |
|
| 12/17 | Sam Mizutani |
|
| 12/17 | Mikael Vardanyan |
|
| 12/17 | Mikael Westerlund |
|
| 1LC | Erich Wacha |
|
| 2LC | Johannes Levermann (Germany | |
| 3LC/4LC | Hossein Haydari |
|
| 3LC/4LC | Malcolm Hutson |
|
Mega Bonanza #1
| Place | Player | Country |
|---|---|---|
| 1 | Masayuki Mochizuki |
|
| 2 | Michael Larsen |
|
| 3/4 | Dirk Schiemann |
|
| 3/4 | Kenji Shimodaira |
|
Mega Bonanza #2
| Place | Player | Country |
|---|---|---|
| 1 | Oliver Squire |
|
| 2 | Paul Moulton |
|
| 3 | Nissim Murciano |
|
Overflow Seniors — Seniors
| Place | Player | Country |
|---|---|---|
| 1 | Tatsuya Tanaka |
|
| 2 | Reza Barmayehvar |
|
| 3 | Adrian Dinulescu |
|
Overflow Speedgammon
| Place | Player | Country |
|---|---|---|
| 1 | Walid Ghannam |
|
| 2 | Rabieh Adnan |
|
| 3 | Gilbert Licudi |
|
Seniors Tournament — Seniors
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Sergey Drmoyan |
|
|
| 2 | Malcolm Hutson |
|
|
| 3/4 | Kenan Hasan-zade |
|
|
| 3/4 | Stepan Nuniyants | WA |
|
Speedgammon
| Place | Player | Country |
|---|---|---|
| 1/2 | Artur Petrosyan |
|
| 3/4 | Rabieh Adnan |
|
| 3/4 | Michael Larsen |
|
Super Bonanza #1
| Place | Player | Country |
|---|---|---|
| 1 | Jerzy Behnke |
|
| 2 | Sebastian Wilkinson |
|
| 3/4 | Saeed Ahmadi |
|
| 3/4 | Anders Nielander |
|
Super Bonanza #2
| Place | Player | Country |
|---|---|---|
| 1 | Ricardo Malas |
|
| 2 | Konstantinos Mitrelis |
|
| 3/4 | Mohammadreza Eslami |
|
| 3/4 | Tom Zarrinnam |
|
Super Bonanza #3
| Place | Player | Country |
|---|---|---|
| 1 | Yousef Nezhad |
|
| 2 | Tobias Hellwag |
|
| 3/4 | Gusti Goldstein |
|
| 3/4 | Gaz Owen |
|
Women's Tournament — Women's Event
| Place | Player | State/Province | Country |
|---|---|---|---|
| 1 | Antoinette Williams | NY |
|
| 2 | Akemi Ota | MI |
|
| 3 | Marianne Snarheim Husum |
|